Cyprus Powerlifting Federation
Competition Results 2021
Following every CPF event, results will be uploaded as soon as possible.
cpf
Results
Men's Results
PL Classic 2021
-74 | Open | Y.O.B | Weight | Squat | Bench Press | Deadlift | Total | Points | ||||||
1. | NIKOLAS MOUSIOS | 1996 | 73.35 | 165.0 | 172.5 | 177.5 | 110.0 | 115.0 | 115.0 | 210.0 | 210.0 | 215.0 | 502.5 kg | 74.11071 |
2. | MARIOS STYLIANOU | 1997 | 71.60 | 160.0 | 170.0 | 175.0 | 120.0 | 130.0 | 140.0 | 170.0 | 185.0 | 200.0 | 500 kg | 74.6755 |
3. | MICHAEL ANGELO CHRISTOFOROU | 2001 | 73.80 | 130.0 | 140.0 | 145.0 | 90.0 | 100.0 | 110.0 | 195.0 | 205.0 | 215.0 | 460 kg | 67.62736 |
4. | ANTONIS MANOLI | 2005 | 70.20 | 120.0 | 130.0 | 140.0 | 80.0 | 85.0 | 95.0 | 155.0 | 165.0 | 172.5 | 397.5 kg | 59.983545 |
5. | VAN BORISOV | 2004 | 69.95 | 90.0 | 102.5 | 110.0 | 70.0 | 70.0 | 75.0 | 105.0 | 120.0 | 130.0 | 302.5 kg | 45.73316 |
-83 | Open | Y.O.B | Weight | Squat | Bench Press | Deadlift | Total | Points | ||||||
1. | ANTREAS MOUZOURAS | 1973 | 83.00 | 210.0 | 220.0 | 230.0 | 120.0 | 127.5 | 132.5 | 180.0 | 195.0 | 205.0 | 552.5 kg | 76.4809175 |
2. | GIANNIS SAVVA | 1997 | 81.60 | 160.0 | 160.0 | 160.0 | 95.0 | 102.5 | 110.0 | 190.0 | 200.0 | 207.5 | 462.5 kg | 64.5761 |
– | CHRISTOS CONSTANTINOU | 1991 | 76.90 | 250.0 | 260.0 | 270.0 | 150.0 | 155.0 | 162.5 | 270.0 | 285.0 | 285.0 | 0 kg | 0 |
-93 | Open | Y.O.B | Weight | Squat | Bench Press | Deadlift | Total | Points | ||||||
1. | KYRIAKOS MICHAIL | 1997 | 91.50 | 235.0 | 250.0 | 250.0 | 140.0 | 150.0 | 160.0 | 230.0 | 240.0 | 247.5 | 632.5 kg | 83.405245 |
2. | GIANNOS GEORGIOU | 1984 | 84.80 | 200.0 | 210.0 | 215.0 | 140.0 | 150.0 | 162.5 | 225.0 | 240.0 | 252.5 | 630 kg | 86.27157 |
3. | ALEXANDROS SAVVA | 1988 | 91.05 | 215.0 | 230.0 | 240.0 | 130.0 | 135.0 | 140.0 | 220.0 | 240.0 | 250.0 | 630 kg | 83.27655 |
4. | STAVROS HATZICHARALAMPOUS | 1996 | 92.25 | 185.0 | 200.0 | 200.0 | 130.0 | 140.0 | 150.0 | 235.0 | 245.0 | 260.0 | 610 kg | 80.1174 |
5. | TEFKROS ARISTOKLEOUS | 1992 | 89.05 | 205.0 | 220.0 | 230.0 | 120.0 | 125.0 | 130.0 | 205.0 | 220.0 | 230.0 | 580 kg | 77.51178 |
6. | AIMILIOS ARISTIDES | 1993 | 93.00 | 160.0 | 175.0 | 190.0 | 105.0 | 115.0 | 125.0 | 230.0 | 245.0 | 255.0 | 545 kg | 71.297445 |
7. | EVANGELOS HALKIAS | 1978 | 90.80 | 140.0 | 150.0 | 160.0 | 140.0 | 150.0 | 160.0 | 170.0 | 190.0 | 210.0 | 510 kg | 67.50564 |
8. | KONSTANTINOS VALANIDES | 1996 | 90.95 | 175.0 | 185.0 | 197.5 | 95.0 | 105.0 | 105.0 | 190.0 | 205.0 | 212.5 | 502.5 kg | 66.4591425 |
9. | MARIOS MILIOTIS | 1996 | 88.95 | 135.0 | 142.5 | 147.5 | 97.5 | 102.5 | 102.5 | 195.0 | 205.0 | 215.0 | 460 kg | 61.5089 |
10. | CONSTANDINOS CONSTANDINOU | 1977 | 91.70 | 140.0 | 150.0 | 155.0 | 85.0 | 95.0 | 100.0 | 170.0 | 185.0 | 195.0 | 430 kg | 56.64175 |
– | KONSTANTINOS KASHIOURIS | 1997 | 92.00 | 195.0 | 210.0 | 225.0 | 120.0 | 125 | 127.5 | 265.0 | 265.0 | 265.0 | 0 kg | 0 |
-105 | Open | Y.O.B | Weight | Squat | Bench Press | Deadlift | Total | Points | ||||||
1. | ALEXANDROS KINANIS | 1994 | 102.60 | 225.0 | 235.0 | 245.0 | 145.0 | 155.0 | 160.0 | 255.0 | 270.0 | 280.0 | 685 kg | 85.492795 |
2. | ANDREAS ASSIOTIS | 1984 | 98.00 | 225.0 | 235.0 | 240.0 | 150.0 | 155.0 | 160.0 | 280.0 | 300.0 | 300.0 | 675 kg | 86.0976 |
3. | VASILIOS EPAMINONDOU | 1977 | 99.75 | 165.0 | 177.5 | 190.0 | 115.0 | 130.0 | 135.0 | 195.0 | 210.0 | 220.0 | 535 kg | 67.6668 |
4. | ARIS GEROLEMOU | 2000 | 102.10 | 165.0 | 170.0 | 180.0 | 110.0 | 120.0 | 125.0 | 170.0 | 190.0 | 205.0 | 510 kg | 63.79794 |
5. | ANDREAS KOUFOPAVLOU | 2005 | 97.25 | 150.0 | 160.0 | 170.0 | 90.0 | 110.0 | 110.0 | 180.0 | 195.0 | 205.0 | 465 kg | 59.53023 |
6. | PANAGIOTIS KOUTENTIS | 1969 | 99.10 | 100.0 | 110.0 | 120.0 | 130.0 | 140.0 | 140.0 | 140.0 | 150.0 | 170.0 | 410 kg | 52.01834 |
-120 | Open | Y.O.B | Weight | Squat | Bench Press | Deadlift | Total | Points | ||||||
1. | NIKOLAS NIKOLAOU | 1999 | 120.00 | 240.0 | 250.0 | 255.0 | 140.0 | 150.0 | 157.5 | 250.0 | 265.0 | 275.0 | 677.5 kg | 78.756665 |
2. | ANDREAS PAFITIS | 1994 | 106.50 | 175.0 | 185.0 | 195.0 | 105.0 | 115.0 | 120.0 | 205.0 | 220.0 | 230.0 | 530 kg | 65.00662 |
3. | GIORGOS KEFALAS | 1991 | 113.20 | 170.0 | 180.0 | 195.0 | 105.0 | 115.0 | 122.5 | 205.0 | 215.0 | 225.0 | 517.5 kg | 61.73154 |
Men's Ranking
PL Classic 2021
Ranking Total | kg | Points | |
1 | GIANNOS GEORGIOU | 630 kg | 86.27 |
2 | ANDREAS ASSIOTIS | 675 kg | 86.10 |
3 | ALEXANDROS KINANIS | 685 kg | 85.49 |
4 | KYRIAKOS MICHAIL | 632.5 kg | 83.41 |
5 | ALEXANDROS SAVVA | 630 kg | 83.28 |
6 | STAVROS HATZICHARALAMPOUS | 610 kg | 80.12 |
7 | NIKOLAS NIKOLAOU | 677.5 kg | 78.76 |
8 | TEFKROS ARISTOKLEOUS | 580 kg | 77.51 |
9 | ANTREAS MOUZOURAS | 552.5 kg | 76.48 |
10 | MARIOS STYLIANOU | 500 kg | 74.68 |
11 | NIKOLAS MOUSIOS | 502.5 kg | 74.11 |
12 | AIMILIOS ARISTIDES | 545 kg | 71.30 |
13 | VASILIOS EPAMINONDOU | 535 kg | 67.67 |
14 | MICHAEL ANGELO CHRISTOFOROU | 460 kg | 67.63 |
15 | EVANGELOS HALKIAS | 510 kg | 67.51 |
16 | KONSTANTINOS VALANIDES | 502.5 kg | 66.46 |
17 | ANDREAS PAFITIS | 530 kg | 65.01 |
18 | GIANNIS SAVVA | 462.5 kg | 64.58 |
19 | ARIS GEROLEMOU | 510 kg | 63.80 |
20 | GIORGOS KEFALAS | 517.5 kg | 61.73 |
21 | MARIOS MILIOTIS | 460 kg | 61.51 |
22 | ANTONIS MANOLI | 397.5 kg | 59.98 |
23 | ANDREAS KOUFOPAVLOU | 465 kg | 59.53 |
24 | CONSTANDINOS CONSTANDINOU | 430 kg | 56.64 |
25 | PANAGIOTIS KOUTENTIS | 410 kg | 52.02 |
26 | IVAN BORISOV | 302.5 kg | 45.73 |
– | KONSTANTINOS KASHIOURIS | 0 kg | 0 kg |
– | CHRISTOS CONSTANTINOU | 0 kg | 0 k |
Ranking Points Squat | kg | Points | |
1 | CHRISTOS CONSTANTINOU | 260.0 kg | 37.42 |
2 | ALEXANDROS SAVVA | 240.0 kg | 31.72 |
3 | KYRIAKOS MICHAIL | 235.0 kg | 30.99 |
4 | TEFKROS ARISTOKLEOUS | 230.0 kg | 30.74 |
5 | ANDREAS ASSIOTIS | 240.0 kg | 30.61 |
6 | ALEXANDROS KINANIS | 245.0 kg | 30.58 |
7 | ANTREAS MOUZOURAS | 220.0 kg | 30.45 |
8 | NIKOLAS NIKOLAOU | 255.0 kg | 29.64 |
9 | GIANNOS GEORGIOU | 215.0 kg | 29.44 |
10 | KONSTANTINOS KASHIOURIS | 210.0 kg | 27.62 |
11 | STAVROS HATZICHARALAMPOUS | 200.0 kg | 26.27 |
12 | NIKOLAS MOUSIOS | 177.5 kg | 26.18 |
13 | MARIOS STYLIANOU | 175.0 kg | 26.14 |
14 | KONSTANTINOS VALANIDES | 185.0 kg | 24.47 |
15 | VASILIOS EPAMINONDOU | 190.0 kg | 24.03 |
16 | AIMILIOS ARISTIDES | 175.0 kg | 22.89 |
17 | ANDREAS PAFITIS | 185.0 kg | 22.69 |
18 | ARIS GEROLEMOU | 180.0 kg | 22.52 |
19 | GIANNIS SAVVA | 160.0 kg | 22.34 |
20 | ANDREAS KOUFOPAVLOU | 170.0 kg | 21.76 |
21 | GIORGOS KEFALAS | 180.0 kg | 21.47 |
22 | MICHAEL ANGELO CHRISTOFOROU | 145.0 kg | 21.32 |
23 | EVANGELOS HALKIAS | 160.0 kg | 21.18 |
24 | ANTONIS MANOLI | 140.0 kg | 21.13 |
25 | CONSTANDINOS CONSTANDINOU | 150.0 kg | 19.76 |
26 | MARIOS MILIOTIS | 147.5 kg | 19.72 |
27 | IVAN BORISOV | 102.5 kg | 15.50 |
28 | PANAGIOTIS KOUTENTIS | 120.0 kg | 15.2 |
Ranking Points Bench Press | kg | Points | |
1. | CHRISTOS CONSTANTINOU | 155.0 kg | 81.00 |
2. | GIANNOS GEORGIOU | 162.5 kg | 80.73 |
3. | EVANGELOS HALKIAS | 160.0 kg | 76.81 |
4. | MARIOS STYLIANOU | 140.0 kg | 75.99 |
5. | ALEXANDROS KINANIS | 160.0 kg | 72.42 |
6. | KYRIAKOS MICHAIL | 150.0 kg | 71.74 |
7. | ANDREAS ASSIOTIS | 155.0 kg | 71.70 |
8. | STAVROS HATZICHARALAMPOUS | 150.0 kg | 71.45 |
9. | ALEXANDROS SAVVA | 140.0 kg | 67.12 |
10. | NIKOLAS NIKOLAOU | 157.5 kg | 66.45 |
11. | PANAGIOTIS KOUTENTIS | 140.0 kg | 64.41 |
12. | ANTREAS MOUZOURAS | 127.5 kg | 64.04 |
13. | TEFKROS ARISTOKLEOUS | 130.0 kg | 63.02 |
14. | VASILIOS EPAMINONDOU | 135.0 kg | 61.92 |
15. | KONSTANTINOS KASHIOURIS | 127.5 kg | 60.81 |
16. | NIKOLAS MOUSIOS | 110.0 kg | 58.94 |
17. | ARIS GEROLEMOU | 125.0 kg | 56.71 |
18. | AIMILIOS ARISTIDES | 115.0 kg | 54.56 |
19. | MICHAEL ANGELO CHRISTOFOROU | 100.0 kg | 53.41 |
20. | GIORGOS KEFALAS | 122.5 kg | 53.01 |
21. | GIANNIS SAVVA | 102.5 kg | 51.94 |
22. | ANDREAS PAFITIS | 115.0 kg | 51.16 |
23. | KONSTANTINOS VALANIDES | 105.0 kg | 50.37 |
24. | MARIOS MILIOTIS | 97.5 kg | 47.29 |
25. | ANTONIS MANOLI | 85.0 kg | 46.63 |
26. | CONSTANDINOS CONSTANDINOU | 95.0 kg | 45.39 |
27. | ANDREAS KOUFOPAVLOU | 90.0 kg | 41.78 |
28. | IVAN BORISOV | 70.0 kg | 38.4 |
Ranking Points Deadlift | kg | Points | |
1. | ANDREAS ASSIOTIS | 35.72 kg | 35.72 |
2. | ALEXANDROS KINANIS | 34.95 kg | 34.95 |
3. | GIANNOS GEORGIOU | 34.58 kg | 34.58 |
4. | STAVROS HATZICHARALAMPOUS | 34.15 kg | 34.15 |
5. | AIMILIOS ARISTIDES | 33.36 kg | 33.36 |
6. | ALEXANDROS SAVVA | 33.05 kg | 33.05 |
7. | KYRIAKOS MICHAIL | 32.64 kg | 32.64 |
8. | NIKOLAS MOUSIOS | 31.71 kg | 31.71 |
9. | MICHAEL ANGELO CHRISTOFOROU | 31.61 kg | 31.61 |
10. | NIKOLAS NIKOLAOU | 30.81 kg | 30.81 |
11. | TEFKROS ARISTOKLEOUS | 29.40 kg | 29.40 |
12. | MARIOS MILIOTIS | 28.75 kg | 28.75 |
13. | ANTREAS MOUZOURAS | 28.38 kg | 28.38 |
14. | ANDREAS PAFITIS | 28.21 kg | 28.21 |
15. | KONSTANTINOS VALANIDES | 28.11 kg | 28.11 |
16. | GIANNIS SAVVA | 27.93 kg | 27.93 |
17. | MARIOS STYLIANOU | 27.63 kg | 27.63 |
18. | VASILIOS EPAMINONDOU | 26.56 kg | 26.56 |
19. | ANDREAS KOUFOPAVLOU | 26.25 kg | 26.25 |
20. | ANTONIS MANOLI | 26.03 kg | 26.03 |
21. | GIORGOS KEFALAS | 25.65 kg | 25.65 |
22. | ARIS GEROLEMOU | 25.64 kg | 25.64 |
23. | EVANGELOS HALKIAS | 25.15 kg | 25.15 |
24. | CONSTANDINOS CONSTANDINOU | 24.37 kg | 24.37 |
25. | IVAN BORISOV | 19.65 kg | 19.65 |
26. | PANAGIOTIS KOUTENTIS | 150.0 kg | 19.03 |
Women's Results
PL Classic 2021
-57 | Open | Y.O.B | Weight | Squat | Bench Press | Deadlift | Total | Points | ||||||
1. | KAY CHARALAMPOUS | 1999 | 55.20 | 90.0 | 92.5 | 95.0 | 55.0 | 57.5 | 60.0 | 115.0 | 122.5 | 127.5 | 282.5 kg | 67.918085 |
-63 | Open | Y.O.B | Weight | Squat | Bench Press | Deadlift | Total | Points | ||||||
1. | MONICA ELIA | 1986 | 61.05 | 100.0 | 105.0 | 107.5 | 55.0 | 57.5 | 57.5 | 127.5 | 135.0 | 135..0 | 292.5 kg | 65.335725 |
-69 | Open | Y.O.B | Weight | Squat | Bench Press | Deadlift | Total | Points | ||||||
1. | CLEO MASSOURA | 1995 | 69.00 | 95.0 | 100.0 | 100.0 | 45.0 | 50.0 | 57.5 | 117.5 | 122.5 | 122.5 | 262.5 kg | 54.3829125 |
-76 | Open | Y.O.B | Weight | Squat | Bench Press | Deadlift | Total | Points | ||||||
1. | ANDROULLA PAPAKONSTANTINOU | 1982 | 74.30 | 125.0 | 135.0 | 145.0 | 90.0 | 100.0 | 102.5 | 150.0 | 165.0 | 172.5 | 410 kg | 81.71751 |
84+ | Open | Y.O.B | Weight | Squat | Bench Press | Deadlift | Total | Points | ||||||
1. | CONSTANTINA CHRISTODOULOU | 2005 | 104.9 | 90.0 | 100.0 | 110.0 | 40.0 | 50.0 | 60.0 | 100.0 | 120.0 | 125.0 | 270 kg | 47.56914 |
Women's Ranking
PL Classic 2021
Ranking Total | kg | Points | |
1 | ANDROULLA PAPAKONSTANTINOU | 410 kg | 81.72 |
2 | KAY CHARALAMPOUS | 282.5 kg | 67.92 |
3 | MONICA ELIA | 292.5 kg | 65.34 |
4 | CLEO MASSOURA | 262.5 kg | 54.38 |
5 | CONSTANTINA CHRISTODOULOU | 270 kg | 47.5 |
Ranking Points Squat | kg | Points | |
1 | ANDROULLA PAPAKONSTANTINOU | 135.0 kg | 26.91 |
2 | MONICA ELIA | 107.5 kg | 24.01 |
3 | KAY CHARALAMPOUS | 95.0 kg | 22.84 |
4 | CLEO MASSOURA | 95.0 kg | 19.68 |
5 | CONSTANTINA CHRISTODOULOU | 110.0 kg | 19.3 |
Ranking Points Bench Press | kg | Points | |
1 | ANDROULLA PAPAKONSTANTINOU | 102.5 kg | 79.35 |
2 | KAY CHARALAMPOUS | 60.0 kg | 54.65 |
3 | MONICA ELIA | 57.5 kg | 48.87 |
4 | CONSTANTINA CHRISTODOULOU | 60.0 kg | 43.08 |
5 | CLEO MASSOURA | 50.0 kg | 39.8 |
Ranking Points Deadlift | kg | Points | |
1 | ANDROULLA PAPAKONSTANTINOU | 172.5 kg | 34.38 |
2 | KAY CHARALAMPOUS | 127.5 kg | 30.65 |
3 | MONICA ELIA | 127.5 kg | 28.48 |
4 | CLEO MASSOURA | 117.5 kg | 24.34 |
5 | CONSTANTINA CHRISTODOULOU | 100.0 kg | 17.62 |